Healthcare technologies involve sensing and monitoring our well-being, communicating our health status, and delivering treatments to improve health outcomes.
IQE's materials are produced with the highest quality and reliability while offering the most advanced performance for Radio Frequency (RF) and microwave, optical and infrared technologies enabling our customers to advance healthcare solutions.
Our GaAs/GaN/InP/InSb/GaSb group III-V compound semiconductor and silicon & germanium group IV engineered materials have been engineered for utilisation in:
- Health monitoring using power efficient lasers and detectors that can be worn comfortably to allow people to dependably track their vital signs
- Laser (LiDAR/interferometry/spectroscopy) and RF (MRI) imaging technologies that deliver fast and accurate diagnostics
- Telemedicine and Remote Surgery enabled by 5G and fibre optic communications networks, 3D passive & robotic sensors (3Ds), AI, and cloud computing
- RF ablation, medical lasers and RF and UV sterilisation improving medical hygiene, treatments and recovery times
- First responder communication, information and location systems
The matrix below demonstrates how IQE’s broad range of wireless, photonic, and infrared epitaxial wafer and substrate products address healthcare applications.
Healthcare Applications | RF & Power Electronics Epitaxial Wafers | |||||||
GaAs | GaN | InP | Silicon | SiGe | ||||
HBT pHEMT BiHEMT | Schottky & PIN Diode | HEMT & PIN Diode | HBT & HEMT | MOSFET BiCMOS Diode | HBT | |||
Connectivity | 5G Remote Surgery | IQE | IQE | IQE | IQE | IQE | ||
Telemedicine | IQE | IQE | IQE | IQE | IQE | IQE | IQE | |
Patient Telemetry | IQE | IQE | IQE | IQE | IQE | IQE | IQE | |
1st Responder Comms / Location | IQE | IQE | IQE | IQE | IQE | IQE | ||
Sensing | Health Monitoring | IQE | IQE | IQE | IQE | |||
IR Thermal (IRT) Imaging | IQE | |||||||
LiDAR Imaging | IQE | IQE | ||||||
MRI | IQE | IQE | IQE | IQE | ||||
Millimeterwave Imaging | IQE | IQE | IQE | IQE | IQE | |||
Ultrasound | IQE | IQE | ||||||
Energy | RF Ablation | IQE | IQE | IQE | IQE | |||
RF Sterilisation | IQE | IQE | IQE | IQE | ||||
UV Sterilisation | IQE | |||||||
Electrical Power Conversion | IQE | IQE | IQE |
Healthcare Applications | Photonics Epitaxial Wafers | |||||||
GaAs | GaAs | InP | InP | GaSb | GaSb/InSb | GaN | ||
VCSEL | LED/LD | DFB/FP | PiN/APD | Laser | Detector | LD/LED | ||
Connectivity | Remote Surgery | IQE | IQE | IQE | IQE | |||
Telemedicine | IQE | IQE | IQE | IQE | IQE | |||
Patient Telemetry | ||||||||
Sensing | 3D Sensing | IQE | ||||||
Health Monitoring | IQE | IQE | IQE | |||||
IR Termal (IRT) Imaging | IQE | IQE | IQE | |||||
LiDAR | IQE | |||||||
Laser Interferometry / Spectroscopy | IQE | IQE | IQE | IQE | ||||
Optical Imaging Probes | IQE | IQE | ||||||
Energy | Medical Laser | IQE | IQE | IQE | ||||
UV Sterilisation | IQE |
* MRI - Magnetic Resonance Imaging